Donner Memorial State Park 2026

Day 4 of 2026 Tahoe 4-Day

Aug 3, 2026 (Mon)

BAOC

Donner Memorial State ParkTruckee, CA

Director:Ouri Karni (650.250.2878)
Course Setter:Kyle Poland

Type C: Low-key local. Offers a subset of courses of the regular local event

Day 4 of the Tahoe 4-Day events will provide a multiple-course Sprint event. Beginners and non-members are welcome; beginner instruction will be offered. Attendance at other Tahoe 4-Day events is not required.

Past events:
20252013

Results

Beginner Course

Beginner Course           (1.7 km, 35 m climb, 10 controls)  
                                                            Time  
   Pl  Name                    Club      Time     Behind    Lost
    1  Wayne Cottrell          LAOC      12:54              0:41  
    2  Weston Prior            SDO       14:08     1:14     0:00
    3  Adeline Jensick         CHSOC     21:50     8:56     5:21
    4  Karen Murphy            LAOC      31:12    18:18     9:29
    5  Rhonda DeWeese          WCOC      33:38    20:44     3:17
    6  Jeanette Albiez         BAOC      34:17    21:23     7:22
    7  Randy Robinson          GCO       34:27    21:33     2:28
    8  Marsha Jocobs           GCO       34:28    21:34     2:58
    9  Octavia Prior           SDO       37:22    24:28     7:29
   10  Vatos                             50:22    37:28    10:21
       Aster Wellinghoff                 DNS                      
       Debra Lu                          DNS
       Xujiao Jiang                      DNS

Short Course

Short Course              (2.4 km, 35 m climb, 14 controls)
                                                            Time  
   Pl  Name                    Club      Time     Behind    Lost
    1  Vladislav Urbanovskiy   LAOC      19:21              0:00  
    2  Olga Urbanovskaia       LAOC      21:15     1:54     2:03
    3  Emily Ellsworth         BAOC      21:38     2:17     2:13
    4  Weston Prior            SDO       22:48     3:27     2:16
    5  Anna Voegele            Truckee   23:19     3:58     1:25
    6  Nik Weber               GCO       24:28     5:07     1:30
    7  Wayne Cottrell          LAOC      26:04     6:43     4:47  (2nd course)
    8  Mitch Collinsworth      ROC       27:18     7:57     0:25
    9  David Enger             COC       27:58     8:37     2:46
   10  Charlie DeWeese         WCOC      29:55    10:34     2:45
   11  Dennis Wildfogel        BAOC      31:44    12:23     3:29
   12  Christian Whitmyre      COC       33:15    13:54     4:58
   13  George Minarik          BAOC      33:31    14:10     1:34
   14  Bill Voegele            Truckee   34:44    15:23     7:30
   15  Susana Cuevas                     37:36    18:15     9:59
   16  George Wailes           BAOC      40:38    21:17     6:02
   17  Sarah Williams          BAOC      42:05    22:44     9:20
   18  Dan Greene              BAOC      44:40    25:19     3:06
   19  Adeline Jensick         CHSOC     44:41    25:20     9:56
   20  Ashley Young            SDO       45:24    26:03    16:01
   21  Becky Mintz                       46:13    26:52    15:24
   22  Leslie Minarik          BAOC      47:19    27:58     7:58
   23  Evan Custer             BAOC      47:33    28:12     5:53
   24  Jeff Lanam              BAOC      47:46    28:25     6:28
   25  Norie Komatsu           BAOC      51:22    32:01    11:29
   26  Scott Drumm             CROC      54:06    34:45     3:23
   27  Rosemary Johnson        BAOC    1:11:41    52:20    19:29
   28  John Quintrell          BAOC    1:13:59    54:38    20:37
       Kayla Wood              CHSOC     DNF                      
       Dilyan Kupenov          LAOC      DNS                      
       Johanna Merriss         BAOC      DNS
       Kostiantyn Riabchuk     BAOC      DNS
       Mike Chin               LAOC      DNS

Long Course

Long Course               (3.5 km, 55 m climb, 18 controls)
                                                            Time  
   Pl  Name                    Club      Time     Behind    Lost
    1  Kaileo Truong                     21:36              0:00  
    2  Michael Noblett         SDO       22:47     1:11     1:23
    3  Julien Ouellet          SDO       23:07     1:31     2:16
    4  François Léonard        BAOC      23:46     2:10     1:05
    5  Owen Gage               MNOC      23:50     2:14     0:58
    6  Greg Khanlarov          BAOC      23:51     2:15     0:00
    7  Alex Conrad                       25:43     4:07     0:59
    8  vitalii iarko           BAOC      27:04     5:28     3:16
    9  Mark Prior              SDO       27:07     5:31     3:32
   10  Walter Stager           AOC       27:26     5:50     0:52
   11  Kevin Stager            AOC       27:30     5:54     3:58
   12  Rex Winterbottom        BAOC      27:58     6:22     0:46
   13  Hirotake Komatsu        BAOC      28:05     6:29     2:15
   14  Adrian Owens            GMOC      30:52     9:16     5:02
   15  Marcy Beard             BAOC      31:22     9:46     2:21
   16  Misha Kreslavsky        BAOC      33:03    11:27     1:54
   17  Emily Ellsworth         BAOC      33:38    12:02     7:48
   18  Marie-Josée Parayre     BAOC      35:50    14:14     3:56
   19  John Beard              BAOC      36:24    14:48     5:40
   20  Gracie Shane            CHSOC     37:27    15:51     9:30
   21  Aaron Shan              SDO       37:50    16:14    13:02
   22  Logan Sternbert         Truckee   37:57    16:21     7:07
   23  Matthias Kohler         BAOC      38:06    16:30     1:34
   24  Theo Verhoeven          BAOC      38:34    16:58     5:17
   25  Asher Lee               LAOC      39:40    18:04     9:42
   26  Chuck Spalding          BAOC      40:34    18:58     3:00
   27  Autumn Miele            CHSOC     41:29    19:53     6:26
   28  Virginia Wailes         BAOC      41:32    19:56     5:52
   29  Derek Lu                LAOC      41:48    20:12     6:21
   30  Charlotte Lee           LAOC      41:50    20:14     9:11
   30  Derek Maclean           BAOC      41:50    20:14     6:09
   32  Gary Kraght             BAOC      42:04    20:28     4:59
   32  Stephanie Maclean       BAOC      42:04    20:28     5:56
   34  Piper Jensick           CHSOC     42:14    20:38     4:26
   35  Kyla Zapisek            SDO       42:38    21:02    10:15
   36  Alison Weber            GCO       43:32    21:56    10:27
   37  Mark Elgood             BAOC      44:54    23:18     0:42
   38  Steve Smith             Truckee   45:57    24:21     4:36
   39  Jerry Skirvin           BAOC      47:17    25:41     5:53
   40  Peter Woodbury          LANK      48:07    26:31    10:50
   41  Olga Kraght             BAOC      49:23    27:47     6:56
   42  Jasmine Gill            CHSOC     49:30    27:54    11:12
   43  Dixon Singleton         CHSOC     50:25    28:49    16:32
   44  Olga Boiarynova         BAOC      51:07    29:31    14:20
   45  Will Nguyen             BAOC      52:24    30:48     4:47
   46  Aslı Sabancı            BAOC      54:07    32:31    13:02
   47  Thomas Kryder                     55:52    34:16    17:22
   48  Ardis Dull              COC     1:05:32    43:56     8:14
   49  Brayden Lee             LAOC    1:11:14    49:38    17:32
   50  Aribella Kane           CHSOC   1:14:11    52:35    23:09
       Barış Evrim Demiröz     BAOC      DNF                      
       Randy Wu                          DNF
       Ambrose Liu             BAOC      DNS                      
       Bret Sarnquist                    DNS
       Jeffrey Goodwin         BAOC      DNS
       Matteo Guareschi        BAOC      DNS
       Peter Wailes            HVO       DNS
       Recinda Sherman                   DNS
       Weichun Fong            BAOC      DNS
       Yunying Chiu            BAOC      DNS
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Aug 7, 2026, 8:20 PM PDTEdit