Beginner Course ↑
Beginner Course (1.5 km, 30 m climb, 10 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Jeff Kabel BAOC 12:30 0:00 (2nd course after Long)
2 Maud Canisius 16:05 3:35 0:30
3 Siqing Yi BAOC 18:15 5:45 1:34
4 CJY 18:17 5:47 1:37
5 Jacobsen 23:48 11:18 4:42
6 John Blakkan BAOC 28:16 15:46 5:41
7 Larry's Legion 34:29 21:59 4:59
8 Randy Wu 36:54 24:24 7:07
=8 Piper Jensick CHSOC 36:54 24:24 6:55 (2nd course after Long)
10 Gracie Shane CHSOC 37:13 24:43 7:35 (2nd course after Long)
11 Annie Allen 42:06 29:36 14:00
12 Blu 43:23 30:53 17:40
13 VE 44:36 32:06 17:07
14 The Chungs 50:49 38:19 17:27
15 Harry & Tom Richardson BAOC 1:01:10 48:40 28:28
Short Course ↑
Short Course (3.2 km, 55 m climb, 19 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Ouri Karni BAOC 25:06 0:27 (2nd course after Long)
2 Weichun Fong BAOC 26:54 1:48 1:38 (2nd course after Long)
3 Piotr Holubowicz 31:55 6:49 2:16
4 Nik Weber GCO 35:33 10:27 3:38
5 Maud Canisius 39:52 14:46 9:06 (2nd course after Beginner)
6 Saurin Patel, Ivy Chang 46:41 21:35 7:32
7 Anna Staats 47:15 22:09 9:42
8 Marie De Vre BAOC 48:24 23:18 4:11
9 Little Horse BAOC 49:28 24:22 6:41
10 George Minarik BAOC 54:28 29:22 4:14
11 Siqing Yi 55:57 30:51 9:06 (2nd course after Beginner)
12 CJY 56:01 30:55 6:28 (2nd course after Beginner)
13 Shazam BAOC 56:55 31:49 4:49
14 Jonas De Vre BAOC 1:01:20 36:14 9:01
15 Nick Corsano BAOC 1:04:17 39:11 8:54
16 Red 1:05:33 40:27 13:57
17 Yu 1:07:23 42:17 10:53
18 Sarah Williams BAOC 1:08:23 43:17 16:03
19 Krisiks 1:09:00 43:54 13:29
20 Randy 1:10:17 45:11 16:44 (2nd course after Beginner)
21 Evan Custer BAOC 1:10:41 45:35 10:38
22 Robert Lewis 1:10:56 45:50 15:56
23 Kate Sakalova 1:12:49 47:43 22:26
24 Dan Greene BAOC 1:16:11 51:05 6:13
25 Beatrice Schreibstein OCIN 1:16:18 51:12 10:59
26 Leslie Minarik BAOC 1:19:51 54:45 14:59
27 Rich Parker BAOC 1:20:16 55:10 20:13
28 3 Lions BAOC 1:20:29 55:23 12:35
29 Steve Beuerman BAOC 1:34:46 1:09:40 19:23
30 Jeff Lanam BAOC 1:39:30 1:14:24 34:54
31 Yeung 1:52:05 1:26:59 47:20
Alan & Meg BAOC DNF
Bay Chang BAOC DNF
Brooke Staats BAOC DNF
Team Sprinkles BAOC DNF
Valerie Lacroute BAOC DNF
Dennis Wildfogel BAOC DNS
Neville Fernandes BAOC DNS
Rosemary Johnson BAOC DNS
Shawn Huang OUTAH DNS
Steve Gregg BAOC DNS
William Nguyen BAOC DNS
Long Course ↑
Long Course (5.1 km, 90 m climb, 25 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Kevin Cox 41:28 0:55
2 Weichun Fong BAOC 42:52 1:24 1:41
3 Vladimir Gusiatnikov OCIN 43:05 1:37 2:05
4 Ouri Karni BAOC 43:34 2:06 3:04
5 Sean Robinson BAOC 44:50 3:22 2:30
6 Wayne Staats BAOC 45:02 3:34 6:48
7 Drew Taplin BAOC 46:16 4:48 4:40
8 Jeffrey Kabel BAOC 47:20 5:52 5:19
9 Ambrose Liu BAOC 51:06 9:38 7:26
10 Aidan Jacobsen 51:34 10:06 14:03 (2nd course after Beginner?)
11 Phil Lacroute BAOC 52:48 11:20 3:35
12 David Colman BAOC 54:10 12:42 12:08
13 Kevin Henry BAOC 54:45 13:17 6:58
14 Patrick Karion BAOC 54:54 13:26 5:38
15 Misha Kreslavsky BAOC 55:07 13:39 2:11
16 Tapio Karras BAOC 57:17 15:49 5:32
17 Chuck Spalding BAOC 1:01:06 19:38 4:23
18 Johan Grobler NAVX 1:01:11 19:43 13:02
19 Gracie Shane CHSOC 1:01:36 20:08 12:00
20 Mattias Mattsson BAOC 1:02:33 21:05 8:45
21 Derek Maclean BAOC 1:04:58 23:30 6:15
22 Stephanie Maclean BAOC 1:06:51 25:23 3:58
23 Theo Verhoeven BAOC 1:08:01 26:33 8:47
24 Jason Lee BAOC 1:09:44 28:16 19:39
25 Yunying Chiu BAOC 1:10:58 29:30 7:12
26 Michael Robinson BAOC 1:17:17 35:49 10:33
27 Sheila Cotter BAOC 1:17:44 36:16 13:01
28 Mark Elgood BAOC 1:18:10 36:42 7:41
29 Gary Kraght BAOC 1:19:32 38:04 17:43
30 Piper Jensick CHSOC 1:22:29 41:01 14:09
31 Olga Boiarynova BAOC 1:24:09 42:41 17:40
32 Autumn Miele CHSOC 1:24:44 43:16 23:26
33 Steven Rodrigues BAOC 1:25:35 44:07 12:36
34 Enxun Wei BAOC 1:26:07 44:39 24:36
35 Cash McIntyre CHSOC 1:27:54 46:26 23:36
36 Asli Sabanci BAOC 1:28:45 47:17 21:14
37 Olga Kraght BAOC 1:29:02 47:34 16:49
38 Luyuan Lin BAOC 1:36:04 54:36 24:42
39 Dixon Singleton CHSOC 1:36:57 55:29 29:58
40 GAL 1:38:20 56:52 9:07
41 Jamie MacLean BAOC 1:39:03 57:35 25:11
42 Jerry Skirvin BAOC 1:44:40 1:03:12 37:05
43 Isabella Pantoja CHSOC 1:46:56 1:05:28 28:20
Gordon Bloom BAOC DNF
Ian Smith BAOC DNF
John Richardson BAOC DNF
Steve Haas BAOC DNF
Tom De Vre BAOC DNF
François Léonard BAOC DNS
Gavin Wyatt-Mair BAOC DNS
Graham Brew BAOC DNS
Joshua Zhanson BAOC DNS
Kat Lan BAOC DNS
Marie-Josée Parayre BAOC DNS
Matt Marlow BAOC DNS
Matteo Guareschi BAOC DNS
Rex Winterbottom BAOC DNS
Rhonda Stieber BAOC DNS
Roopa McNealis BAOC DNS
2026 Summer Series Results ↑
Hope you all enjoyed Evergreen Valley College yesterday. I was very sorry that I could not be there. A huge thank-you to Julia Doubson who stepped in as co-event director. And massive applause for Werner Haag for his meticulous course setting and mapping work. Hats off to all the other volunteers, too.
Please find below the scores, and the overall Summer Series standings after three events. The tops of both tables have been reshuffled with the EVC results. The Long competition in particular is now looking very competitive, with two of the top three names being replaced yesterday. As a reminder, the final Series standings are based on your best four scores. With three events yet to come, there's still lots of time for upsets and surprises!
Any questions, comments, or corrections on the scores, let me know.
Next event in the Summer Series is up at Tahoe on August 2nd. Hope to see you there!
Graham Brew
BAOC Summer Series Coordinator
Summer Series Points at This Event ↑
Short Competition ↑
Short Competition: Event #3 Points
Pl Name Points
1 Piotr Holubowicz 1000
2 George Minarik 863
3 Werner Haag 854 (CS credit points)
4 Nik Weber 851
5 Evan Custer 777
6 Anna Staats 745
7 Nick Corsano 716
8 Rich Parker 707
9 Marie De Vre 694
10 Leslie Minarik 651
11 Sarah Williams 608
12 Robert Lewis 572
13 Dan Greene 543
14 Jonas De Vre 517
15 Kate Sakalova 507
16 Beatrice Schreibstein 480
17 Steve Beuerman 419
18 Jeff Lanam 412
Long Competition ↑
Long Competition: Event #3 Points
Pl Name Points
1 Vladimir Gusiatnikov 1000
2 Chuck Spalding 991
3 Weichun Fong 910
4 Ouri Karni 902
5 Kevin Cox 899
6 Wayne Staats 880
7 Misha Kreslavsky 872
8 Sean Robinson 858
9 Phil Lacroute 853
10 Tapio Karras 839
11 Drew Taplin 807
12 Jeffrey Kabel 798
13 Stephanie Maclean 767
14 Sheila Cotter 754
15 Johan Grobler 742
16 Ambrose Liu 730
17 Theo Verhoeven 727
18 Derek Maclean 705
18 Gracie Shane 705
20 Mattias Mattsson 700
21 David Colman 688
22 Patrick Karion 681
22 Kevin Henry 681
24 Gary Kraght 649
25 Jason Lee 628
26 Mark Elgood 627
27 Yunying Chiu 603
28 Olga Boiarynova 601
29 Olga Kraght 590
30 Michael Robinson 577
31 Steve Rodrigues 512
31 Autumn Miele 512
33 Piper Jensick 509
34 Asli Sabanci 485
35 Cash McIntyre 445
36 Enxun Wei 439
37 Luyuan Lin 431
38 Jerry Skirvin 418
39 Dixon Singleton 412
40 Isabella Pentoja 399
41 Jamie Maclean 376
Julia Doubson 0 (ED credit points pending)
Graham Brew 0 (ED credit points pending)
Summer Series Standings After Three Events ↑
Event Directors and Course Setters receive credit for their service. Points earned by those credits are annotated below with "ed" or "cs", respectively.
Event Abbreviations: PSF = Presidio of San Francisco; DVC = Diablo Valley College; EVC = Evergreen Valley College
Short Competition ↑
Short Competition: Event #2 Standings
Pl Name PSF DVC EVC Total Events
1 Werner Haag 805 854 854cs 2513 3
2 Nick Corsano 781 608 716 2105 3
3 Nik Weber 651 600 851 2102 3
4 Anna Staats 565 698 745 2008 3
5 Eric Rosenzweig 952 1000 1952 2
6 Sarah Williams 539 653 608 1800 3
7 George Minarik 717 863 1580 2
8 Evan Custer 743 777 1520 2
9 Scott Aster 560 579 1139 2
10 Peter Graham 1000 1000 1
10 Piotr Holubowicz 1000 1000 1
12 Dan Greene 426 543 969 2
13 Valerie Lacroute 486 446 932 2
14 Kevin Cox 913 913 1
15 Steve Gregg 909 909 1
16 Peter Adams-Alducin 879 879 1
17 Clara Staats 317 560 877 2
18 Steve Beuerman 437 419 856 2
19 Jeff Lanam 443 412 855 2
20 Zander Rosenzweig 843 843 1
21 Johanna Merriss 786 786 1
22 Rich Parker 707 707 1
23 Marie De Vre 694 694 1
24 George Wailes 672 672 1
25 Leslie Minarik 651 651 1
26 Irena Stefanova 643 643 1
27 Rosemary Johnson 577 577 1
28 Robert Lewis 572 572 1
29 Bay Chang 567 567 1
30 Jonas De Vre 517 517 1
31 Kate Sakalova 507 507 1
32 Beatrice Schreibstein 480 480 1
33 Joshua Avery 402 402 1
34 Brooke Staats 347 347 1
35 Fred Toh 229 229 1
36 MA Pedroni 146 146 1
Long Competition ↑
Long Competition: Event #2 Standings
Pl Name PSF DVC EVC Total Events
1 Weichun Fong 781 910ed 910 2601 3
2 Chuck Spalding 840 762 991 2593 3
3 Wayne Staats 878 758 880 2516 3
4 Ouri Karni 817 720 902 2439 3
5 Tapio Karras 851 682 839 2372 3
6 Phil Lacroute 788 563 853 2204 3
7 Ambrose Liu 703 703 730 2136 3
8 François Léonard 973 1000 1973 2
9 Jason Lee 628ed 550 628 1806 3
10 Michael Robinson 571 552 577 1700 3
11 Rex Winterbottom 883 763 1646 2
12 Kerkko Visuri 955 661 1616 2
13 Drew Taplin 792 807 1599 2
14 Sean Robinson 737 858 1595 2
15 Emily Ellsworth 823 736 1559 2
16 Jeff Goodwin 879 659 1538 2
17 Yunying Chiu 428 434 603 1465 3
18 Virginia Wailes 796 664 1460 2
19 Matt Marlow 745 678 1423 2
20 Gary Kraght 770 649 1419 2
21 Theo Verhoeven 671 727 1398 2
22 Johan Grobler 644 742 1386 2
23 Sheila Cotter 622 754 1376 2
24 Taylor Pospisil 761 609 1370 2
25 Stephanie Maclean 563 767 1330 2
26 Derek Maclean 572 705 1277 2
27 David Colman 577 688 1265 2
28 Patrick Karion 550 681 1231 2
29 Steve Haas 657 549 1206 2
30 Mark Elgood 578 627 1205 2
31 Olga Kraght 558 590 1148 2
32 Olga Boiarynova 545 601 1146 2
33 Greg Khanlarov 1000 1000 1
=33 Vladimir Gusiatnikov 1000 1000 1
35 Paul Roome 991 991 1
36 Phillip Hoare 558 406 964 2
37 Asli Sabanci 210 231 485 926 3
38 Kevin Cox 899 899 1
39 Jerry Skirvin 475 418 893 2
=39 Steve Rodrigues 381 512 893 2
41 Andrew Peterson 886 886 1
42 Misha Kreslavsky 872 872 1
43 Evgeny Kachanovsky 853 853 1
44 Brian Ritchken 846 846 1
45 Tac Sugiyama 831 831 1
46 Jamie Maclean 448 376 824 2
47 Andrej Masalkov 823 823 1
48 Jeffrey Kabel 798 798 1
49 Stephen Pepe 797 797 1
50 Julia Gavrilenko 795 795 1
51 Erin Schirm 786 786 1
52 Fanny Jacobsson 757 757 1
53 Marie-Josée Parayre 735 735 1
54 Matias Koskela 726 726 1
55 Gavin Wyatt-Mair 718 718 1
56 Mareese Keane 716 716 1
57 Stephen Harrison 709 709 1
58 Gracie Shane 705 705 1
59 Mattias Mattsson 700 700 1
60 Jake Niebaum 699 699 1
61 Kevin Henry 681 681 1
62 Tom De Vre 664 664 1
63 Jose Santiago 654 654 1
64 Josh Munic 647 647 1
65 Jan Cisar 625 625 1
66 John Richardson 602 602 1
67 Nicholas Kyte 573 573 1
68 Chris Karion 571 571 1
69 Tim Kuenster 559 559 1
70 Petr Hofman 558 558 1
71 Matthias Kohler 552 552 1
72 Kris Andersen 519 519 1
73 Autumn Miele 512 512 1
74 Piper Jensick 509 509 1
75 Nazar Potereyko 498 498 1
76 Soren Christian 493 493 1
77 Recinda Sherman 491 491 1
78 Jonathan Boyer 484 484 1
79 Cash McIntyre 445 445 1
80 Enxun Wei 439 439 1
81 Luyuan Lin 431 431 1
82 Eli Svoboda 423 423 1
83 Dixon Singleton 412 412 1
84 Isabella Pentoja 399 399 1
85 Yahu Cong 356 356 1
86 Noah Vin 344 344 1
87 Joseph Geddes 337 337 1
88 Kaiyi Chang 332 332 1
89 Han Yang-Shen 316 316 1
=89 Kendall Bagley 316 316 1
91 Jiahai Feng 311 311 1
92 John Quintrell 310 310 1
Matteo Guareschi 0cs 0cs 0 2 (CS credit points pending)
Julia Doubson 0ed 0 1 (ED credit points pending)
Graham Brew 0ed 0 1 (ED credit points pending)
RouteGadget
AttackPoint